Rows per page:
| Date | Role Name | Features | Action | |
|---|---|---|---|---|
| 05 Jan 2018 | Administrator | User Management, System Settings, Notifications | ||
| 12 Mar 2019 | Accountant | Payroll, Ledger Management, Expense Tracking | ||
| 22 Jul 2020 | Teacher | Class Management, Attendance, Student Reports | ||
| 09 Sep 2017 | Librarian | Book Records, Issue/Return, Fine Collection | ||
| 15 Nov 2021 | Receptionist | Visitor Entry, Call Handling, Appointment Scheduling | ||
| 10 Dec 2016 | HR Manager | Staff Management, Recruitment, Attendance Control | ||
| 03 Apr 2022 | IT Support | Technical Support, Software Maintenance, Network Issues | ||
| 18 Jun 2020 | Parent | Student Monitoring, Fee Checking, Communication | ||
| 25 Aug 2019 | Student | Online Classes, Exam Portal, Assignments | ||
| 14 Oct 2018 | Exam Coordinator | Exam Schedule, Question Papers, Result Publishing |
Showing 1 to 10 of 10 entries
